Choose your offer The 12 Week Real Week Circle, 2900 AED
GoCompare like with like: a session is not a programme.
| What is sold | Lowest | Highest | Sellers |
|---|---|---|---|
| new car, list price | 372225 AED | 435855 AED | 2 |
| monthly finance from | 5267 AED | 5267 AED | 1 |
| new car, starting price | 313635 AED | 372225 AED | 3 |
| new car, ex-factory price | 290000 AED | 435855 AED | 1 |
| new car, from price incl. vat | 435855 AED | 435855 AED | 1 |
Provider: claude-web-search. Retrieved 2026-11-06.
| Seller | What | Price | Date | Confidence | Source |
|---|---|---|---|---|---|
| Lucid Motors (Lucid Gravity) | Lucid Gravity electric SUV, full range of versions new car, list price | 372225 to 435855 AED per vehicle | undated | low | Open quote found on page |
| Lucid Motors (Lucid Gravity) | Lucid Gravity, monthly finance monthly finance from | 5267 AED per month | undated | low | Open quote found on page |
| Lucid Motors (Lucid Gravity) | Lucid Gravity Touring (base version) new car, starting price | 372225 AED per vehicle | undated | low | Open quote found on page |
| Lucid Motors (Lucid Gravity) | Lucid Gravity Grand Touring (top version) new car, list price | 435855 AED per vehicle | undated | low | Open quote found on page |
| Lucid Motors (Lucid Gravity) | Lucid Gravity 2026, Dual-Motor AWD to Grand Touring (ex-factory) new car, ex-factory price | 290000 to 435855 AED per vehicle | undated | low | Open quote found on page |
| Lucid Motors (Lucid Gravity) | Lucid Gravity 2026, starting price new car, starting price | 372225 AED per vehicle | undated | low | Open quote not verified |
| Lucid Motors | Lucid models in the UAE, lowest price including VAT new car, from price incl. VAT | 435855 AED per vehicle | 2026-08-20 | medium | Open quote not verified |
| Lucid Motors (Lucid Gravity) | Lucid Gravity, estimated starting price in USD on a UAE article new car, estimated starting price | 80000 USD per vehicle | undated | low | Open quote found on page |
| Porsche Macan Electric | Electric SUV listed as a comparison to the Lucid Gravity new car, list price | 310300 to 433500 AED per vehicle | undated | low | Open quote not verified |
| Cadillac LYRIQ | Electric SUV listed as a comparison to the Lucid Gravity new car, list price | 325000 AED per vehicle | undated | low | Open quote not verified |
| Lucid Motors (Lucid Air) | Lucid Air (Lucid's other model), starting price new car, starting price | 313635 AED per vehicle | 2026-10-31 | high | Open quote found on page |
Never shown as facts.